


PRODUCT SIZE
AND CAPACITY
| Diameters | Height Range | Approximate Fill Range |
|---|---|---|
| 35MM | 70-140MM | 2.0-4.0 US FL OZ |
| 38MM | 75-165MM | 2.5-5.5 US FL OZ |
| 45MM | 100-215MM | 4.5-10.5 US FL OZ |
| 50MM | 110-225MM | 6.0-13.5 US FL OZ |
| 53MM | 120-230MM | 7.5-15.5 US FL OZ |
| 59MM | 130-235MM | 10.5-19.5 US FL OZ |
| 66MM | 135-245MM | 13.0-24.0 US FL OZ |
PRESSURE RATINGS
| DOT Class | Minimum Buckle | Minimum Burst |
|---|---|---|
| NON-SPEC | 140 PSIG | 210 PSIG |
| 29 | 160 PSIG | 240 PSIG |
| 2Q | 180 PSIG | 270 PSIG |
Internal Linings-Options include epoxy, epoxy phenolic, organosol and polyamide imide films.
As stated, these films are compliant with 21 CFR175.300, which allows direct contact with food & drug products.
Extraction data and “on-premises” review of CCL Container’s Drug Master File is available upon request.
